<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;What is UCD?&#8217; presentation</title>
	<atom:link href="http://anucreative.com/what-is-ucd-presentation/feed" rel="self" type="application/rss+xml" />
	<link>http://anucreative.com/what-is-ucd-presentation</link>
	<description>designing and building for users</description>
	<lastBuildDate>Wed, 06 Jul 2011 09:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: nandinig</title>
		<link>http://anucreative.com/what-is-ucd-presentation/comment-page-1#comment-15</link>
		<dc:creator>nandinig</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=166#comment-15</guid>
		<description>Good presentation. I liked it a lot.</description>
		<content:encoded><![CDATA[<p>Good presentation. I liked it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meghag57</title>
		<link>http://anucreative.com/what-is-ucd-presentation/comment-page-1#comment-12</link>
		<dc:creator>Meghag57</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=166#comment-12</guid>
		<description>UCD is good to apply. Good article.</description>
		<content:encoded><![CDATA[<p>UCD is good to apply. Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babyg57</title>
		<link>http://anucreative.com/what-is-ucd-presentation/comment-page-1#comment-11</link>
		<dc:creator>babyg57</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=166#comment-11</guid>
		<description>Paper prototyping feature of UCD is unique in itself.</description>
		<content:encoded><![CDATA[<p>Paper prototyping feature of UCD is unique in itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Yog</title>
		<link>http://anucreative.com/what-is-ucd-presentation/comment-page-1#comment-10</link>
		<dc:creator>William Yog</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=166#comment-10</guid>
		<description>UCD is very helpful to me. I am using this &amp; is very successful.</description>
		<content:encoded><![CDATA[<p>UCD is very helpful to me. I am using this &#038; is very successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Phone Accessories</title>
		<link>http://anucreative.com/what-is-ucd-presentation/comment-page-1#comment-7</link>
		<dc:creator>Mobile Phone Accessories</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=166#comment-7</guid>
		<description>User-centered design can be characterized as a multi-stage problem solving process that not only requires designers to analyze and foresee how users are likely to use an interface, but also to test the validity of their assumptions with regards to user behaviour in real world tests with actual users</description>
		<content:encoded><![CDATA[<p>User-centered design can be characterized as a multi-stage problem solving process that not only requires designers to analyze and foresee how users are likely to use an interface, but also to test the validity of their assumptions with regards to user behaviour in real world tests with actual users</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miami website design</title>
		<link>http://anucreative.com/what-is-ucd-presentation/comment-page-1#comment-5</link>
		<dc:creator>miami website design</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=166#comment-5</guid>
		<description>Great presentation, giving us a brief overview of what UCD could really do for us and how we can involve users, and what steps we are actually going to take.</description>
		<content:encoded><![CDATA[<p>Great presentation, giving us a brief overview of what UCD could really do for us and how we can involve users, and what steps we are actually going to take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami SEO Company</title>
		<link>http://anucreative.com/what-is-ucd-presentation/comment-page-1#comment-3</link>
		<dc:creator>Miami SEO Company</dc:creator>
		<pubDate>Tue, 12 May 2009 10:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=166#comment-3</guid>
		<description>it seems to have the potential to rise upon other competitors.. thanks for sharing this one.</description>
		<content:encoded><![CDATA[<p>it seems to have the potential to rise upon other competitors.. thanks for sharing this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketing personas</title>
		<link>http://anucreative.com/what-is-ucd-presentation/comment-page-1#comment-2</link>
		<dc:creator>marketing personas</dc:creator>
		<pubDate>Thu, 07 May 2009 11:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=166#comment-2</guid>
		<description>In broad terms, user-centered design (UCD) is a design philosophy and a process in which the needs, wants, and limitations of the end user of an interface or document are given extensive attention at each stage of the design process. User-centered design can be characterized as a multi-stage problem solving process that not only requires designers to analyze and foresee how users are likely to use an interface, but also to test the validity of their assumptions with regards to user behaviour in real world tests with actual users</description>
		<content:encoded><![CDATA[<p>In broad terms, user-centered design (UCD) is a design philosophy and a process in which the needs, wants, and limitations of the end user of an interface or document are given extensive attention at each stage of the design process. User-centered design can be characterized as a multi-stage problem solving process that not only requires designers to analyze and foresee how users are likely to use an interface, but also to test the validity of their assumptions with regards to user behaviour in real world tests with actual users</p>
]]></content:encoded>
	</item>
</channel>
</rss>

