<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning and estimating for UCD</title>
	<atom:link href="http://anucreative.com/planning-and-estimating-for-ucd/feed" rel="self" type="application/rss+xml" />
	<link>http://anucreative.com/planning-and-estimating-for-ucd</link>
	<description>designing and building for users</description>
	<lastBuildDate>Wed, 06 Jul 2011 09:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Grey fabrics</title>
		<link>http://anucreative.com/planning-and-estimating-for-ucd/comment-page-1#comment-19</link>
		<dc:creator>Grey fabrics</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=139#comment-19</guid>
		<description>Once we understand what the project is about, we can decide how we want to involve users. We use this ‘recommendation engine’ to make two recommendations, based on how important this project is to the business (and hence how much time and money can be devoted to involving users)</description>
		<content:encoded><![CDATA[<p>Once we understand what the project is about, we can decide how we want to involve users. We use this ‘recommendation engine’ to make two recommendations, based on how important this project is to the business (and hence how much time and money can be devoted to involving users)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anucreative</title>
		<link>http://anucreative.com/planning-and-estimating-for-ucd/comment-page-1#comment-9</link>
		<dc:creator>anucreative</dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=139#comment-9</guid>
		<description>As always, Hannes, would be great to hear any feedback you have. &lt;br&gt;&lt;br&gt;Obviously, posting once every three months doesn&#039;t a blog make, but I should have another couple posts out in the next couple weeks.&lt;br&gt;&lt;br&gt;I think an &#039;internal&#039; blog might be getting closer as well...</description>
		<content:encoded><![CDATA[<p>As always, Hannes, would be great to hear any feedback you have. </p>
<p>Obviously, posting once every three months doesn&#39;t a blog make, but I should have another couple posts out in the next couple weeks.</p>
<p>I think an &#39;internal&#39; blog might be getting closer as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannesb</title>
		<link>http://anucreative.com/planning-and-estimating-for-ucd/comment-page-1#comment-6</link>
		<dc:creator>hannesb</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://anucreative.com/?p=139#comment-6</guid>
		<description>Never seen your website before, but I like it - will have to analyze what it is I like but surely it should be a model for something ....</description>
		<content:encoded><![CDATA[<p>Never seen your website before, but I like it &#8211; will have to analyze what it is I like but surely it should be a model for something &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

